menu close
Menu

Alternator for 10SI Marine Applications

SKU: 400-12483

Item Condition: New

local_shipping
Order by 3pm for same day dispatch*
|
touch_app
Click and collect*
In Stock
£182.00
(£182.00 exc. VAT)
Full Description
Technical Specification

Alternator for 10SI Marine Applications

Alternator for 10SI Marine Applications

The 10SI Marine Alternator is a quality replacement alternator suitable for a range of Mercruiser, OMC and universal marine applications.

Key Features

  • Quality Product
  • 12 Volt

Fits Models

Mercruiser

110–140
  • Model 110 153cu in, 2.5L 4 cyl 1963–1966
  • Model 110 2500cc, 2.5L 4 cyl 1963–1966
  • Model 120 153cu in, 2.5L 4 cyl 1964–1972
  • Model 120 153cu in, 2.5L 4 cyl 1973–1976
  • Model 120 153cu in, 2.5L 4 cyl 1973–1976
  • Model 120 2500cc, 2.5L 4 cyl 1964–1976
  • Model 140 181cu in, 3.0L 4 cyl 1968–1972
  • Model 140 181cu in, 3.0L 4 cyl 1973–1976
  • Model 140 181cu in, 3.0L 4 cyl 1973–1976
  • Model 140 194cu in, 3.2L 6 cyl 1963
  • Model 140 3000cc, 3L 4 cyl 1968–1976
  • Model 140 3200cc, 3.2L 6 cyl 1963
150–160
  • Model 150 230cu in, 3.8L 6 cyl 1964–1966
  • Model 150 3800cc, 3.8L 6 cyl 1964–1966
  • Model 160 250cu in, 4.1L 6 cyl 1967–1969
  • Model 160 4100cc, 4.1L 6 cyl 1967–1969
198–215
  • Model 198 MIE 305cu in, 5.0L 8 cyl 1977
  • Model 198 MIE 305cu in, 5L 8 cyl 1987–1995
  • Model 200 292cu in, 4.9L 6 cyl 1969
  • Model 200 4900cc, 4.9L 6 cyl 1969
  • Model 215 MIE 302cu in, 5.0L 8 cyl 1970–1972
  • Model 215 302cu in, 5.0L 8 cyl 1970–1972
225–228
  • Model 225 MIE 302cu in, 5.0L 8 cyl 1973–1974
  • Model 225 MIE 327cu in, 5.3L 8 cyl 1968
  • Model 225 MIE 327cu in, 5.4L 8 cyl 1968
  • Model 225 302cu in, 5.0L 8 cyl 1973–1974
  • Model 225 302cu in, 5.0L 8 cyl 1973–1974
  • Model 225 327cu in, 5.3L 8 cyl 1967–1969
  • Model 225 327cu in, 5.3L 8 cyl 1967–1969
  • Model 225 327cu in, 5.4L 8 cyl 1967–1969
  • Model 225 5400cc, 5.4L 8 cyl 1967–1969
  • Model 228 MIE 305cu in, 5.0L 8 cyl 1977–1980
  • Model 228 MIE 305cu in, 5L 8 cyl 1977–1980
  • Model 228 305cu in, 5.0L 8 cyl 1977–1978
  • Model 228 305cu in, 5.0L 8 cyl 1977–1978
  • Model 228 305cu in, 5L 8 cyl 1977–1978
  • Model 228 5000cc, 5L 8 cyl 1977–1978
233–250
  • Model 233 MIE 351cu in, 5.8L 8 cyl 1975–1977
  • Model 233 MIE 351cu in, 5.8L 8 cyl 1975–1977
  • Model 233 351cu in, 5.8L 8 cyl 1975–1977
  • Model 233 351cu in, 5.8L 8 cyl 1975–1977
  • Model 233 351cu in, 5.8L 8 cyl 1975–1977
  • Model 233 5800cc, 5.8L 8 cyl 1975–1977
  • Model 250 MIE 327cu in, 5.3L 8 cyl 1968–1969
  • Model 250 MIE 327cu in, 5.4L 8 cyl 1968–1969
  • Model 250 327cu in, 5.3L 8 cyl 1968–1969
  • Model 250 350cu in, 5.7L 8 cyl 1977
  • Model 250 5400cc, 5.4L 8 cyl 1968–1969
  • Model 250 5700cc, 5.7L 8 cyl 1977
255–280
  • Model 255 MIE 351cu in, 5.8L 8 Cly 1973–1974
  • Model 255 351cu in, 5.8L 8 Cly 1973–1974
  • Model 255 351cu in, 5.8L 8 Cly 1973–1974
  • Model 270 MIE 350cu in, 5.7L 8 cyl 1969–1972
  • Model 270 MIE 350cu in, 5.7L 8 cyl 1969–1972
  • Model 270 350cu in, 5.7L 8 cyl 1969–1970
  • Model 270 350cu in, 5.7L 8 cyl 1971–1972
  • Model 270 5700cc, 5.7L 8 cyl 1969–1972
  • Model 280 TRS 350cu in, 5.7L 8 cyl 1975–1976
  • Model 280 TRS 5700cc, 5.7L 8 cyl 1975–1976
325–390
  • Model 325 MIE 427cu in, 7.0L 8 cyl 1968–1974
  • Model 325 427cu in, 7.0L 8 cyl 1969–1972
  • Model 350 MIE 454cu in, 7.4L 8 cyl 1974–1976
  • Model 350 MIE 454cu in, 7.4L 8 cyl 1974–1976
  • Model 390 6 7500cc, 7.5L 8 cyl 1969–1970
  • Model 390 MIE 482cu in, 7.5L 8 cyl 1969–1970
  • Model 390 MIE 482cu in, 7.5L 8 cyl 1969–1970
  • Model 390 482cu in, 7.5L 8 cyl 1969–1970
888–898
  • Model 888 302cu in, 5.0L 8 cyl 1971–1977
  • Model 888 5000cc, 5L 8 cyl 1971–1977
  • Model 898 305cu in, 5.0L 8 cyl 1977–1982
  • Model 898 305cu in, 5.0L 8 cyl 1977–1984
  • Model 898 305cu in, 5L 8 cyl 1977–1982
  • Model 898 5000cc, 5L 8 cyl 1977–1984

OMC

120–3.8L
  • 120 1981
  • 140 1981
  • 2.5L 153cu in, 2.5L 4 cyl 1982
  • 2.5L 153cu in, 2.5L 4 cyl 1983, 1985, 1986
  • 2.5L 153cu in, 2.5L 4 cyl 1984
  • 3.0L 181cu in, 3.0L 4 cyl 1982
  • 3.0L 181cu in, 3.0L 4 cyl 1983, 1985, 1986
  • 3.0L 181cu in, 3.0L 4 cyl 1984
  • 3.0L 181cu in, 3.0L 4 cyl 1987
  • 3.8L 231cu in, 3.8L 6 cyl 1981–1982
  • 3.8L 231cu in, 3.8L 6 cyl 1983, 1985
  • 3.8L 231cu in, 3.8L 6 cyl 1984
4.3L–5.7L
  • 4.3L 262cu in, 4.3L 6 cyl 1985–1986
  • 4.3L 262cu in, 4.3L 6 cyl 1987
  • 5.0L 305cu in, 5.0L 8 cyl 1982
  • 5.0L 305cu in, 5.0L 8 cyl 1983–1986
  • 5.0L 305cu in, 5.0L 8 cyl 1987
  • 5.7L 350cu in, 5.7L 8 cyl 1982
  • 5.7L 350cu in, 5.7L 8 cyl 1983–1986
  • 5.7L 350cu in, 5.7L 8 cyl 1987
7.5L–8.2L
  • 7.5L 460cu in, 7.5L 8 cyl 1987
  • 8.2L 502cu in, 8 cyl 8.2L 1984–1985

Universal

  • Super Sabre 225cu in, 6 cyl, Gas 1961–1964
  • Super Sabre 225cu in, 6 cyl, Gas 1961–1964


Why Choose Us?

  • Expert Fitment Support: Our team is dedicated to assisting you in finding the correct parts and resolving any technical or fitment inquiries. Contact us via phone at 01953 603420 or use our online web chat for immediate assistance.
  • Extensive Product Range: With over 4000 products and continual additions, we are the leading supplier of aftermarket electrical parts and accessories for motorcycles, ATVs, tractors, and more.
  • Convenience and Affordability: Enjoy a convenient ordering process either online or by phone, with reliable and swift delivery services.

For more information on our policies, terms, and new product offerings, visit our website. You can also explore our diagnostic solutions and learn about our office hours and contact details.

Company Details:

Choose Moto-Electrical as your trusted supplier for top-quality electrical parts, competitive pricing, expert support, and an extensive range of reliable products meeting all your needs.

Connect with us on social media for the latest updates and promotions: Facebook, Instagram

Unit Type Alternator
Part Type UNIT
Voltage 12
Rotation CW
Short Description MARINE APPLICATIONS ADDL INFO: LIKE 492029 BUT BUILT TO 105A SEARCH: 492031 (SAME IN CHROME VERSION)
Amperage 105
Fan Type EF
Regulator IR

Related Products

close